© 2000, Biotechclinician
SC: FREE!MoneyClicks: Click Here!
MoneyClicks: Target Advertising For Financial Sites





MODEL PORTFOLIO


Stock symbol number of shares date price date of purchase purchase price return annualized return value
Cell Pathways CLPA 145 3/14/00 22:49 34.75 10/12/98 6.54 431% 223% 5038.75
Cell Pathways CLPA 155 3/14/00 22:49 34.75 11/30/98 12.25 184% 125% 5386.25
Sepracor SEPR 200 3/14/00 22:49 92.75 2/20/98 19.5625 374% 113% 18550
Sepracor SEPR 200 3/14/00 22:49 92.75 10/1/98 32.125 189% 107% 18550
Sepracor SEPR 100 3/14/00 22:49 92.75 10/6/98 30.8125 201% 115% 9275
Sepracor SEPR 100 3/14/00 22:49 92.74 4/29/99 43.125 115% 139% 9274
BioChem Pharma BCHE 150 3/14/00 22:49 22.875 12/9/98 26.25 -13% -10% 3431.25
Isis Pharmaceuticals ISIP 500 SOLD 3/6/00 29.25 2/19/99 11.875 146% 133% 14625
ImClone IMCL 200 SOLD 3/6/00 156.63 5/5/99 17.25 808% 1195% 31326
                   
Option symbol number of contracts date price date of purchase (sale) purchase(sale) price action   value
CLPA Jan 99 15 Put QJCMC 10 3/14/00 22:49 6.75 6/18/99 6.75 sale expired 6750
                   
                CASH 6853.71
                TOTAL 122309.96
                PORTFOLIO RETURN 265%
                ANNUALIZED 210%


Last Updated on 3/14/00
Fast Quote
Enter up to 10 symbols for a "Fast Quote" from CBS MarketWatch.
Fractions Decimals
Search for a ticker symbol.

SC: FREE!MoneyClicks: Click Here!
MoneyClicks: Target Advertising For Financial Sites
© 2000, Biotechclinician