
| Samuel D. Waksal, Ph.D. President Chief Executive Officer | Harlan W. Waksal, M.D. Executive Vice President Chief Operating Officer |
| Carl S. Goldfischer, M.D. Vice President Finance Chief Financial Officer | John B. Landes Vice President Business Development and General Counsel |
| John A. Gilly, Ph.D. Vice President Biopharmaceutical Operations | Michael Feldman, Ph.D. Vice President Discovery Research |
| Peter Bohlen, Ph.D. Vice President Research |
| Robert F. Goldhammer Chairman of the Board | Richard Barth Former Chairman of the Board Ciba-Geigy, U. S. |
| Jean Carvais, M.D. Former President of the Research Institute of Roger Bellon, S.A. (a division of Rhone-Poulenc Rorer) | Vincent T. DeVita, Jr., M.D. Executive Director of Yale Cancer Center |
| David M. Kies Partner, Sullivan & Cromwell | Paul B. Kopperl President, Delano and Kopperl, Inc. Pegasus Investments, Inc. |
| John Mendelsohn, M.D. President, MD Anderson Cancer Center, University of Texas | William R. Miller Former Vice Chairman of the Board of Directors, Bristol-Myers Squibb Company |
| Harlan W. Waksal, M.D. Executive Vice President Chief Operating Officer ImClone Systems Incorporated | Samuel D. Waksal, Ph.D. President Chief Executive Officer ImClone Systems Incorporated |
| Thomas Deuel, M.D. Professor of Medicine, Director of the Division of Growth Regulation, Harvard Medical School | Charles A. Dinarello, M.D. Professor of Medicine, University of Colorado School of Medicine |
| Michael Feldman, Ph.D. Vice President Discovery Research, ImClone Systems Incorporated; Member of the Israeli Academy of Sciences and Humanities and the World Academy of Arts and Sciences | Zvi Fuks, M.D. Chairman of the Department of Radiation Oncology, Memorial Sloan-Kettering Cancer Center |
| Gerald T. Keusch, M.D. Professor and Head of the Division of Geographic Medicine and Infectious Disease, Tufts University School of Medicine | Arnold Levine, Ph.D. Chairman of the Department of Molecular Biology, Harry C. Wiess Professor of Molecular Biology, Princeton University |
| John Mendelsohn, M.D. President, MD Anderson Cancer Center, University of Texas | Malcolm Moore, Ph.D. Enid A. Haupt Professor of Cell Biology, Head of the James Ewing Laboratory of Development Hematopoiesis at Memorial Sloan-Kettering Cancer Center |
| Robert Schneider, Ph.D. Associate Professor, Department of Biochemistry, New York University Medical Center | Thomas Shenk, Ph.D. Professor of Molecular Biology, Princeton University; American Cancer Society Professor, Howard Hughes Medical Institute |
| P. Frederick Sparling, M.D. Professor and Chairman of the Department of Medicine and Professor of Microbiology and Immunology, University of North Carolina School of Medicine | Samuel D. Waksal, Ph.D. President and Chief Executive Officer, ImClone Systems Incorporated |
IMCLONE SYSTEMS INCORPORATED
Consolidated Statements of Operations and Comprehensive Loss
(in thousands, except per share data)
Three Months Ended Year Ended
December 31, December 31,
------------------ ----------------
1998 1997 1998 1997
---- ---- ---- ----
Revenues $ 759 $ 1,335 $ 4,193 $ 5,348
Operating expenses:
Research and development 5,780 4,483 21,049 16,455
General and administrative 2,971 1,962 7,145 5,356
----- ----- ----- -----
Total operating expenses 8,751 6,445 28,194 21,811
----- ----- ----- -----
Operating loss (7,992) (5,110) (24,001) (16,463)
----- ----- ----- -----
Other:
Interest and other income (672) (424) (3,054) (1,523)
Interest expense 115 80 435 551
----- ----- ----- -----
Net interest and other income (557) (344) (2,619) (972)
----- ----- ----- -----
Net loss (7,435) (4,766) (21,382) (15,491)
Preferred dividends
(including assumed incremental
yield attributable to
beneficial conversion feature) 921 163 3,668 163
----- ----- ----- -----
Net loss to
common stockholders $ (8,356) $ (4,929) $ (25,050) $ (15,654)
Basic and diluted net
loss per common share $ (0.34) $ (0.20) $ (1.03) $ (0.67)
Weighted average
shares outstanding 24,373 24,202 24,301 23,457
Comprehensive Loss:
Net loss $ (7,435) $ (4,766) $ (21,382) $ (15,491)
Other comprehensive income (loss):
Unrealized gain (loss) on
securities available for sale:
Unrealized holding gain
(loss) arising during period 66 62 (638) 99
Less: Reclassification
adjustment for realized
gain (loss) included
in net loss 4 -- 38 (2)
----- ----- ----- -----
Total other comprehensive
income (loss) 62 62 (676) 101
----- ----- ----- -----
Comprehensive loss $ (7,373) $ (4,704) $ (22,058) $ (15,390)
Condensed Balance Sheets
(in thousands)
December 31, December 31,
Assets 1998 1997
----------- -----------
Current assets:
Cash and cash equivalents $ 3,888 $ 2,558
Securities available for sale 42,851 57,052
Other current assets 1,666 1,185
------ ------
Total current assets 48,405 60,795
Property and equipment, net 11,417 11,871
Other assets 2,430 3,114
------ ------
Total assets $ 62,252 $ 75,780
Liabilities and stockholders' equity
Current Liabilities $ 13,332 $ 4,124
Long-term obligations 3,746 3,430
------ ------
Total liabilities 17,078 7,554
Stockholders' equity 45,174 68,226
Total liabilities and
stockholders' equity $ 62,252 $ 75,780